Your entire market, at one place… at one time… Join the 21st World Congress of Accountants and make a sound investment.
AT A GLANCE
PLANS |
DETAILS |
PLATINUM SPONSOR | GOLD SPONSOR | EMERALD SPONSOR | SILVER SPONSOR | BRONZE SPONSOR | PEARL SPONSOR | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 Lacs | 50 Lacs | 25 Lacs | 15 Lacs | 10 Lacs | 7.5 Lacs | ||||||||
ONSITE BENEFIT | Speaking Opportunity at Congress | ||||||||||||
Exclusive Meeting Room for Workshop/Networking from 18-21 Nov (90-100 pax) | 1 room - for 4 hrs (all 4 days) | ||||||||||||
Exhibition Stall Space | 81 m2 | 54 m2 | 27 m2 | 18 m2 | 9 m2 | 9 m2 | |||||||
Complimentary Registrations | 15 | 10 | 5 | 3 | 2 | ||||||||
Discount on Registration | Up to 150 delegate registration @ 10 % discount | Up to 100 delegate registration @ 10 % discount | Up to 50 delegate registration @ 10 % discount | Up to 30 delegate registration @ 10 % discount | Up to 20 delegate registration @ 10 % discount | Up to 15 delegate registration @ 10 % discount | |||||||
Complimentary Social Event Passes | 15 | 10 | 5 | 3 | 2 | ||||||||
MARKETING | Logo on Registration Counter | ||||||||||||
Logo on all Outdoor Advertising & Digital Marketing Materials | |||||||||||||
Logo on Dedicated Sponsor Banners at Venue | |||||||||||||
Logo hyperlinked on the website | |||||||||||||
Logo on all Invites & Passes | |||||||||||||
Brochure / Literature Distribution in Delegate Kit – Pamphlet | |||||||||||||
Research Paper/Article in WCOA Souvenir | |||||||||||||
Colour Advertisement in Souvenir | 1 Full Page | 1 Full Page | 1 Full Page | 1 Half Page | 1 Half Page | ||||||||
Colour Advertisement in CA Journal | 1 Full Page (3 editions) | 1 Full Page (2 editions) | 1 Full Page | 1 Half Page | |||||||||
Sponsor Recognition in post congress thank you emails to delegates | |||||||||||||
BRAND EXPOSURE | AV film before Inauguration | 2-3 min | 1-2 min | 1 min | |||||||||
Recognition during Opening & Closing ceremonies | |||||||||||||
Display opportunity to your promotional film on screen of Pavilion Hall (30 sec promotional AV) | |||||||||||||
VIRTUAL | Virtual exhibition booth space with place holders with following options | Premium virtual exhibition booth space | Standard Plus virtual exhibition booth space | Standard virtual exhibition booth space | Standard virtual exhibition booth space | Standard virtual exhibition booth space | Standard virtual exhibition booth space | ||||||
Branding on Landing page of virtual platform | |||||||||||||
Branding on Outer Patio Pathway of the virtual platform | |||||||||||||
Branding on Lobby of virtual platform | |||||||||||||
Branding on Convention Centre - Jasmine Hall | |||||||||||||
Branding on Pathway Signage’s on Convention Centre | |||||||||||||
Logo on Technical Program at virtual platform | |||||||||||||
Customise Selfie Point with Company's logo | |||||||||||||
PR, MEDIA & SOCIAL MEDIA |
Acknowledgement as category sponsor in newspaper advertisement | ||||||||||||
Recorded Video with CEO / Leadership to be promoted at congress website | 3 min | ||||||||||||
Social Media Posts with tags, mentions across Facebook, Instagram and Twitter (Need sponsor credentials) from the period of May to November 2022 | 40 | 25 | 15 | 10 |
PLANS |
DETAILS |
PLATINUM SPONSOR |
GOLD SPONSOR |
EMERALD SPONSOR |
SILVER SPONSOR |
||||
---|---|---|---|---|---|---|---|---|---|
75 Lacs | 50 Lacs | 25 Lacs | 15 Lacs | ||||||
ONSITE BENEFIT | Speaking Opportunity at Congress | ||||||||
Exclusive Meeting Room for Workshop/Networking from 18-21 Nov (90-100 pax) | 1 room - for 4 hrs (all 4 days) | ||||||||
Exhibition Stall Space | 81 m2 | 54 m2 | 27 m2 | 18 m2 | |||||
Complimentary Registrations | 15 | 10 | 5 | 3 | |||||
Discount on Registration | Up to 150 delegate registration @ 20 % discount | Up to 100 delegate registration @ 20 % discount | Up to 50 delegate registration @ 20 % discount | Up to 30 delegate registration @ 20 % discount | |||||
Complimentary Social Event Passes | 15 | 10 | 5 | 3 | |||||
MARKETING | Logo on Registration Counter | ||||||||
Logo on all Outdoor Advertising & Digital Marketing Materials | |||||||||
Logo on Dedicated Sponsor Banners at Venue | |||||||||
Logo hyperlinked on the website | |||||||||
Logo on all Invites & Passes | |||||||||
Brochure / Literature Distribution in Delegate Kit – Pamphlet | |||||||||
Research Paper/Article in WCOA Souvenir | |||||||||
Colour Advertisement in Souvenir | 1 Full Page | 1 Full Page | 1 Full Page | 1 Half Page | |||||
Colour Advertisement in CA Journal | 1 Full Page (3 editions) | 1 Full Page (2 editions) | 1 Full Page | 1 Half Page | |||||
Sponsor Recognition in post congress thank you emails to delegates | |||||||||
BRAND EXPOSURE | AV film before Inauguration | 2-3 min | 1-2 min | 1 min | |||||
Recognition during Opening & Closing ceremonies | |||||||||
Display opportunity to your promotional film on screen of Pavilion Hall (30 sec promotional AV) | |||||||||
VIRTUAL | Virtual exhibition booth space with place holders with following options | Premium virtual exhibition booth space | Standard Plus virtual exhibition booth space | Standard virtual exhibition booth space | Standard virtual exhibition booth space | ||||
Branding on Landing page of virtual platform | |||||||||
Branding on Outer Patio Pathway of the virtual platform | |||||||||
Branding on Lobby of virtual platform | |||||||||
Branding on Convention Centre - Jasmine Hall | |||||||||
Branding on Pathway Signage’s on Convention Centre | |||||||||
Logo on Technical Program at virtual platform | |||||||||
Customise Selfie Point with Company’s logo | |||||||||
PR, MEDIA & SOCIAL MEDIA |
Acknowledgement as category sponsor in newspaper advertisement | ||||||||
Recorded Video with CEO / Leadership to be promoted at congress website | 3 min | ||||||||
Social Media Posts with tags, mentions across Facebook, Instagram and Twitter (Need sponsor credentials) from the period of May to November 2022 | 40 | 25 | 15 | 10 |